Motorola has announced the motorola razr 50 ultra so what’s new? AI of course. The latest razr models are running Google’s Gemini AI which you can operate from the massive external screen while the phone is closed.
The new 4-inch external display is biggest in this category with a crisp resolution of 1272×1080 and a refresh rate of 165Hz. The screen is capable of HDR peak brightness of 2400 nits, has 10-bit colour with a 25% wider colour range thanks to HDR10+ certification and DCI-P3 support. It’s also usable in bright sunlight, with the external display reaching a maximum brightness levels of 1500 nits.
You could spend the whole day using the front screen alone. It’s pretty easy to navigate with one hand with unlock access via the side mounted fingerprint button. The speaker when closed is very loud but a bit lacking in bass.
Of course the best part of a foldable phone is actually opening it up to use the larger display. The flip open can be done with one hand if you have the skill. It reveals a 6.9″ pOLED main display with HDR10+ and HDR peak brightness of 3000 nits. Like the external screen you get a high brightness mode that automatically adjusts the display outdoors, reaching a maximum brightness of of 1500 nits.
The inside display is good for gaming with a 165Hz refresh rate and when reading e-books it saves power by running at just 1Hz.
The other advantage to foldable phones is better selfies. The best cameras and external screen combine to give you a better result. On standard phones the best cameras are on the back and that means using an inferior for selfies, mostly. I often turn my phone around and take a punt, with varied results. The camera embedded in the internal screen (selfie camera) is not that bad, it’s still 32MP and absolutely fine for most meeting applications like Zoom.
Motorola have updated main cameras to 50MP from the razr 40 ultra but have changed the ultrawide camera to a 2x optical zoom.
When it comes to toughness, there’s Gorilla Glass Victus and IPX8-rated underwater protection. That means it will survive a being dunked for 30 minutes at one metre.
There’s a 4000mAh battery on board with 45W charging possible via USB-C or 15W wireless.
MOTOROLA RAZR 50 ULTRA KEY FEATURES
1. The largest, most intelligent external display. Do it all without flipping open the phone, including using moto ai powered ways to interact, capture, and create.
2. Iconic flip design, refined. Choose from on-trend colours in soft vegan leather in a durable, compact, and comfortable design.
3. Endless ways to capture. Explore your creativity with Flex View, using the phone like a camcorder, stepping into a personal photo booth, and snapping hands-free selfies.
4. New moto ai powered camera system. Effortlessly capture photos and videos with the 50MP camera system featuring a 2x telephoto lens, powered by moto ai.
5. Snapdragon® 8s Gen 3 performance. Boost your capabilities with powerful AI engine processing, giving you speeds up to 3GHz for improved efficiency.
6. All-day battery life2. Go a full day and night with a 4000mAh battery, and get power for the day in about 12 minutes using 45W TurboPowerTM charging.
PRICE AND AVAILABILITY
The motorola razr 50 ultra is available in Midnight Blue, Spring Green and Peach Fuzz. Pre-order from 2-16 July, on sale 17 July for RRP A$1,699.
Customers who pre-order or purchase a motorola razr 50 ultra from any retailer in Australia between 2 July and 16 July 2024 can redeem a bonus pair of moto buds+ featuring Sound by Bose, RRP A$249, in the Forest Grey colour.
Customers can redeem their gift on or before 13 August 2024 with their handset IMEI number and proof of preorder.
Device Specifications
Category | Details |
---|---|
Performance | |
Operating System | Android™ 14 |
Storage | 512 GB built-in, UFS 4.0 |
Sensors | Fingerprint reader, Proximity + light sensor, Ambient light sensor, Accelerometer, Gyroscope, eCompass, Hall sensor |
Processor | Snapdragon 8s Gen 3 Mobile Platform |
Memory (RAM) | 12 GB, LPDDR5X |
Security | Side fingerprint reader, Face unlock |
Battery | |
Battery Size | 4000 mAh non-removable |
Charging | 45W TurboPower™ charging support (68W In-box charger), 15W wireless charging support (charger sold separately), 5W reverse charging |
Charger Type | AU |
Display | |
Display Size | Main display: 6.9″ FHD+ pOLED display, External display: 4.0″ pOLED display |
Resolution | Main display: FHD+ (2640 x 1080) | 413 ppi, External display: 1272 x 1080 | 417 ppi |
Screen to Body Ratio | Active Area-Body: 85.33% |
Display Technology | Main display: LTPO, Foldable AMOLED, HDR10+, 10-bit, 120% DCI-P3 colour gamut, Up to 165 Hz refresh rate, Touch rate: 240 Hz/360 Hz (game mode only), Peak Brightness: 3000nit External display: LTPO, Flexible AMOLED, HDR10+, 10-bit, 100% DCI-P3 colour gamut, Up to 165 Hz refresh rate, Touch rate: 120 Hz/165 Hz (game mode only), Peak Brightness: 2400nit |
Aspect Ratio | Main display: 22:9 |
Design | |
Dimensions | Open: 73.99 x 171.42 x 7.09 mm, Closed: 73.99 x 88.09 x 15.32 mm |
Body | Corning® Gorilla® Glass Victus on front, Vegan leather on rear, 6000 series high strength aluminium (frame) |
Weight | 189 g |
Water Protection | IPX8 Water-resistant design |
Colours | |
Available Colours | Midnight Blue, Spring Green, Peach Fuzz |
Camera | |
Rear Camera Video Software | Shooting modes: Night Vision, Timelapse (w/ Hyperlapse), Super Slow motion, Portrait, Dual Capture, Spot Colour, Auto Camcorder Mode, Adaptive Stabilisation Other features: Auto Focus Tracking, Video Snapshot, Selfie Video Mirror, HDR, Audio Zoom, Selfie Stick Support |
Front Camera Video Capture | 32 MP selfie camera, 4K UHD (60/30fps), FHD (60/30fps) External display Main: 4K UHD (60/30fps), FHD (60/30fps), Tele: Not supported |
Rear Camera Software | Rear main camera Shooting modes: Portrait (24 mm/35 mm/50 mm/85 mm), Long Exposure, Dual Capture, Ultra-Res, Night Vision, Tilt-Shift, Pro, Scan (powered by Adobe Scan), 360° Panorama, Spot Colour, 50 MP Ultra Resolution, Photo Booth Artificial intelligence: Photo Enhancement Engine, Action Shot, Auto Smile Capture, Gesture Capture, Google Lens™ integration, Colour Optimisation, Style Sync Other features: Google Photos Auto Enhance, Ultra HDR (10-bit format), Burst Shot, Timer, Assistive Grid, Leveller, Metering Mode, Watermark, Live Filters, Selfie Photo Mirror, Selfie Stick Support, RAW Photo Output, QR/Barcode Scanner, Quick Capture |
Rear Camera Video Capture | Rear Main Camera: 4K UHD (60/30fps), FHD (60/30fps) 4K UHD HDR10+ (30fps w/ EIS), FHD HDR10+ (30fps w/ EIS) Slow motion: FHD (960/240/120 fps) Rear Telephoto Camera: 4K UHD (60/30fps), FHD (60/30fps) |
Front Camera Software | Front 32 MP camera Shooting modes: Portrait, Photo Booth, Pro, Dual Capture, Spot Colour, Face Beauty, Live Filters Artificial intelligence: Photo Enhancement Engine, Auto Night Vision, Auto Smile Capture, Gesture Capture, Google Photos Auto Enhance Other features: Burst Shot, Timer, Assistive Grid, Leveller, Google Lens, Selfie Photo Mirror, Selfie Stick Support, RAW Photo Output, Quick Capture (twist-twist), Tap anywhere to capture Rear cameras on external display Rear main camera Shooting modes: Portrait, Photo Booth, Mirror Mode, Face Beauty, Live Filters Artificial intelligence: Photo Enhancement Engine, Auto Night Vision, Auto Smile Capture, Gesture Capture, Google Photos Auto Enhance Other features: Instant Review, Camera Cartoon, External Display Preview, Timer, Selfie Mirror, RAW Photo Output, Ultra HDR (10-bit format), Quick Capture (twist-twist), Tap anywhere to capture, Telephoto Mirror Mode |
Front Camera Video Software | 32 MP selfie camera Shooting modes: Portrait, Dual Capture, Timelapse (w/ Hyperlapse), Spot Colour, Adaptive Stabilisation, Face Beauty Other features: Adaptive Stabilisation, Video Snapshot, Selfie Video Mirror Rear cameras on external display Rear main camera Torch, Adaptive Stabilisation, Face Beauty, Tele Not supported |
Camera 2 | 50 MP telephoto lens (f/2.0, 0.64 µm) or 12.6 MP (1.28 µm Quad Pixel) | 2x optical zoom |
Flash | Single LED flash |
Main rear Camera | 50 MP(f/1.7, 0.8 µm) or 12.6 MP (1.6 µm Quad Pixel) | OIS | Instant-all Pixel Focus |
Front camera | Main display: 32 MP (f/2.4, 0.7 µm) | 8 MP (f/2.4, 1.4 µm) Quad Pixel External display Main: 12.6 MP (1.6 µm Quad Pixel) | OIS Tele: supports mirror mode only |
Audio | |
Speakers | Dual stereo speakers with Dolby Atmos® featuring Spatial Sound, Qualcomm® Snapdragon Sound™ |
Headphone Jack | No |
Microphones | 3 microphones |
FM Radio | No |
Experiences | |
Voice Control | Gemini, moto ai agent |
Connectivity | |
Networks + Bands | 5G | 4G: LTE | 3G: UMTS / HSPA+ | 2G: GSM / EDGE 3G: GSM850/900/1800/1900; BC0; W1/2/4/5/8 4G: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/34/38/39/40/41/42/43/48/66/71 5G sub-6: N1/2/3/5/7/8/20/26/28/38/40/41/66/71/75/77/78 |
Bluetooth Technology | Bluetooth® 5.4 |
NFC | Yes |
Wi-Fi | WiFi 5G, WiFi 6/6E, WiFi 7, 802.11 a/b/g/n/ac/ax/be, 2.4 GHz & 5 GHz & 6 GHz (specific regions only), Wi-Fi hotspot |
Location Services | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo, Beidou |
SIM Card | eSIM + physical SIM |
In the Box | |
Device | motorola razr 50 ultra |
Components | 68W TurboPower™ charger, USB Type-C cable, Guides, SIM tool, ESG protective case |
Experience | |
Personalise | Themes, Fonts, Colours, Icon shape, Lock screen, External Display, Display size and text, Layout, Sounds, Dark mode |
Gestures | Quick launch, Sidebar, Quick capture, Fast torch, Three-finger screenshot, Lift to unlock, Flip for DND, Pick up to silence, Swipe to split |
Moto Secure | Secure folder, Network protection, Phishing detection, Auto lock, Lock network and security, PIN pad scramble, Security & Privacy |
Display | Lock screen, Attentive display |
Play | Games, Dolby Atmos®, Media controls, Creator toolkit |
Tips | Razr basics, Personalize, Media, Call & replies, Camera, Unique features, Settings |